Heritage Bank has the perfect personal savings account that is right for you. You may apply online or have one of our representatives work with you to open an account that best fits your needs. Rest assured that there is a perfect account that will fit your goals of saving money. Please select from the following:
Universal Savings Account | Jumbo Deposit Account | Heritage Direct Savings Account | Health Savings Account (HSA) | |
Interest Bearing: | Yes Compounded and credited quarterly | Yes Compounded and credited monthly | Yes Compounded and credited monthly | Yes Compounded and credited monthly |
Minimum Opening Deposit: | $50 | $1,000 | $1,000 | $50 – waived if regular ACH deposits are established |
Daily Minimum Balance Required: | $50 average daily balance | $.01 | $1,000 minimum balance for APY | $.01 |
Electronic Statements: | Available for free | Required and free | Required and free | Required and free |
Service Fee: | 6 free withdrawals per month, $3 each thereafter $5 a month service charge if average available balance drops below $50 Minimum balance fee is waived for minors under the age of 18 | $15 per month if not enrolled for electronic statements | $4 per month if not enrolled for electronic statements $17 monthly service charge if account balances fall below $1,000 daily minimum ledger balance | $4 per month if not enrolled for electronic statements $50 setup fee ($30 setup fee if done online) |
Debit Card: | YES | N/A | N/A | YES |
Digital Banking App Available: | YES | YES | YES | YES |
Interest Rates: | Earn 0.05% APY1 | $2,000,000 minimum balance to earn 3.51% APY1$230,000 minimum balance to earn 3.02% APY1 $100,000 minimum balance to earn 2.04% APY1 $.01 minimum balance to earn 1.01% APY1 | $1,000 minimum balance to earn 0.14% APY1 | $5,000 minimum balance to earn 3.02% APY1 $.01 to $4,999.99 balance to earn 1.01% APY1 |
- APY = Annual Percentage Yield. Fees may reduce earnings. Interest rate is variable and may change after the account is opened.
Rates effective as of January 1, 2025.
- Overdrafts & NSF:$33 per item, per presentment
- $30 fee if account is closed within 6 months of opening
Important Information
Procedures for Opening an Account
Mandated by the USA PATRIOT ACT
To help the government fight the funding of terrorism and money laundering activities, the USA PATRIOT ACT, a Federal law, requires all financial institutions to obtain, and record information that identifies each person who opens an account.
What this means for you:
When you open an account, we will ask you for your name, address, date of birth, and other information that will allow us to identify you. We may also ask to see your driver’s license or other identifying documents.